Food & Friends Fundraiser Set for Apr. 23
It is time for Dining Our for Life once again. On Thursday, Apr. 23, 92 restaurants throughout the DMV will donate 25-100 percent of their proceeds to Food & Friends, an organization that delivers free meals to people living with HIV/AIDS and cancer six days a week, even on holidays.

Dine out at participating restaurants on Apr. 23 and they’ll donate 25-100 percent of your check to Food & Friends.
(Grahpic: Food & Friends)
Food & Friends provides specialized, nutritious meals, groceries, nutrition counseling and friendship to people living with HIV/AIDS, cancer and other life-challenging illnesses six days a week, 52 weeks a year including holidays. Its staff of professional chefs and dietitians design meals that meet the special dietary needs of persons living with a broad range of illnesses. Services are free of charge to individuals and their families and caregivers living throughout the DMV.
Dining Out for Life, held annually in the United States and Canada, raises funds for 58 HIV/AIDS service organizations. More than 3,100 restaurants in the two countries donate a percentage of their sales for the day. More than $4 million is raised each year by more than 300,000 people who dine out for breakfast, lunch and dinner.
Dining Out for Life will be held in Baltimore on Sept. 17 benefiting Movable Feast.
Food & Friends has used the money raised from Dining Out for Life to deliver more than 18 million meals to 26,000 clients since it opened in 1988. Clients include adults and children. In 2014 alone, the organization’s volunteers delivered 1,306,883 meals averaging 108,907 monthly and 4,189 daily.
Simply by dining out, you’ll ensure that thousands of children and adults facing HIV/AIDS, cancer and other life-challenging illnesses, receive the daily, nutritious meals so vital to their care. Reservations are suggested at most restaurants. Please call ahead or visit OpenTable.com. For an up-to-date list of restaurants visit foodandfriends.org/dol.
Join DC on Heels
You can join DC on Heels at Acre 121, 1400 Irving St. NW in Columbia Heights. Our executive editor will be co-hosting dinner from 5:30-9:30 p.m. Come have dinner with us and 25 percent of your check will be donated to Food & Friends. Also, if you make a donation of $40 or more either at the restaurant or online on Thursday, your donation will be matched dollar for dollar, and you will be entered into a drawing for a $1,000 American Airlines giftcard.
Participating restaurants
Below is a list of participating restaurants, by location, on the Food & Friends website as of Apr. 16:
Restaurant | Address | Phone | Meal. % of Check |
---|---|---|---|
Washington, D.C. | |||
ADAMS MORGAN | |||
Duplex Diner | 2004 18th St. NW | 202-265-7828 | Dinner. 25% |
Cashion’s Eat Place | 1819 Columbia Rd. NW | 202-797-1819 | Dinner. 35% |
La Fourchette | 2949 18th St. NW | 202-332-3077 | Lunch, Dinner. 35% |
L’Enfant Cafe & Bar | 2000 18th St. NW | 202-319-1800 | Dinner. 25% |
Little Fountain Cafe | 2339 18th St. NW | 202-462-8100 | Dinner. 35% |
Mintwood Place | 1813 Columbia Rd. NW | 202-234-6732 | Dinner. 25% |
Perry’s | 1811 Columbia Rd. NW | 202-234-6218 | Dinner. 25% |
Pop’s Sea Bar | 1817 Columbia Rd. NW | 202-534-3933 | Lunch, Dinner 35% |
ATLAS/H STREET | |||
Le Grenier | 502 H St. NE | 202-544-4999 | Dinner. 25% |
BLOOMINGDALE | |||
El Camino | 108 Rhode Island Ave. NW | 202-847-0419 | Dinner. 25% |
Rustik Tavern | 84 T St. NW | 202-290-2936 | Dinner. 25% |
BRENTWOOD | |||
Sala Thai | 2300 Washington Place NE | 202-808-2189 | Lunch, Dinner. 25% |
BROOKLAND | |||
Busboys and Poets | 625 Monroe St. NE | 202-636-7230 | Dinner. 35% |
Steel Plate | 3523 12 St. NE | 202-290-2310 | Dinner. 25% |
CAPITOL HILL | |||
Banana Cafe & Piano Bar | 500 8th St. SE | 202-543-5906 | Dinner. 25% |
Cafe Berlin | 322 Massachusetts Ave. NE | 202-543-7656 | Lunch, Dinner. 25% |
Hank’s Oyster Bar on the Hill | 633 Pennsylvania Ave. SE | 202-733-1971 | Dinner. 25% |
The Old Siam | 406 8th St. SE | 202-544-7426 | Dinner. 25% |
Trattoria Alberto | 506 8th St. SE | 202-544-2007 | Dinner. 25% |
CHEVY CHASE | |||
Arucola Osteria | 5534 Connecticut Ave. NW | 202-244-1555 | Dinner. 25% |
Blue 44 DC | 507 Connecticut Ave. NW | 202-202-362-2583 | Dinner. 25% |
Buck’s Fishing & Camping | 5031 Connecticut Ave. NW | 202-364-0777 | Dinner. 25% |
Comet Ping Pong | 5037 Connecticut Ave. NW | 202-364-0404 | Dinner. 50% |
CHINATOWN | |||
Rare Sweets | 963 Palmer Alley NW | 202-499-0077 | Lunch. 25% |
CLEVELAND PARK | |||
Cactus Cantina | 3300 Wisconsin Ave. NW | 202-362-0776 | Lunch, Dinner. 25% |
COLUMBIA HEIGHTS | |||
Acre 121 | 1400 Irving St. NW | 202-328-0121 | Dinner. 25% |
The Heights | 3115 14th St. NW | 202-797-7227 | Dinner. 25% |
DUPONT CIRCLE | |||
Annie’s Paramount Steak House | 1609 17th St. NW | 202-667-9148 | Lunch, Dinner. 100% |
Beacon Bar & Grill | 1615 Rhode Island Ave. NW | 202-872-1126 | Dinner. 25% |
Dupont Italian Kitchen | 1637 17th St. NW | 202-328-3222 | Dinner. 25% |
Grillfish | 1200 New Hampshire Ave. NW | 202-331-7310 | Lunch, Dinner. 25% |
Hank’s Oyster Bar | 1624 Q St. NW | 202-462-4265 | Dinner. 25% |
La Tomate | 1701 Connecticut Ave. NW | 202-667-5505 | Dinner. 25% |
Lauriol Plaza | 1835 18th St. NW | 202-387-0035 | Lunch, Dinner. 25% |
M Street Bar & Grill | 2033 M St. NW | 202-530-3621 | Dinner. 25% |
Mourayo | 1734 Connecticut Ave. NW | 202-667-2100 | Dinner. 25% |
Pesce | 2002 P St. NW | 202-446-3474 | Dinner. 35% |
Station Kitchen & Cocktails | 2015 Massachusetts Ave. NW | 202-265-1600 | Dinner. 25% |
FRIENDSHIP HEIGHTS | |||
Le Chat Noir | 4907 Wisconsin Ave. NW | 202-244-2944 | Dinner. 35% |
LOGAN CIRCLE | |||
Commissary | 1443 P St. NW | 202-299-0018 | Lunch, Dinner. 25% |
Le Diplomate | 1601 14th St. NW | 202-332-3333 | Dinner. 25% |
Logan Tavern | 1423 P St. NW | 202-332-3710 | Lunch, Dinner. 25% |
Nage | 1608 Rhode Island Ave. NW | 202-448-8005 | Dinner. 25% |
Pearl Dive Oyster Palace | 1612 14th St. NW | 202-319-1612 | Dinner. 50% |
The Pig | 1320 14th St. NW | 202-290-2821 | Dinner. 25% |
Posto | 1515 14th St. NW | 202-332-8613 | Dinner. 50% |
Veranda | 1100 P St. NW | 202-234-6870 | Dinner. 25% | MOUNT PLEASANT |
Beau Thai | 3162 Mount Pleasant St. NW | 202-450-5317 | Dinner. 25% |
MOUNT VERNON TRIANGLE | |||
Busboys and Poets | 1025 5th St. NW | 202-789-2227 | Dinner. 35% |
PALISADES | |||
Blacksalt Fish Market & Restaurant | 4883 MacArthur Blvd. NW | 202-342-9101 | Dinner. 25% |
PENN QUARTER | |||
Ristorante Tosca | 1112 F. St. NW | 202-367-1990 | Dinner. 100% |
PETWORTH | |||
DC Reynolds | 3628 Georgia Ave. NW | 202-501-7178 | Dinner. 25% |
Sala Thai | 3716 Georgia Ave. NW | 202-629-1643 | Lunch, Dinner. 25% |
SHAW | |||
1905 Restaurant | 1905 9th St. NW | 202-332-1905 | Dinner. 25% |
Beau Thai | 1700 New Jersey Ave. NW | 202-536-5636 | Dinner. 25% |
Dino’s Grotto | 1914 9th St. NW | 202-686-2966 | Dinner. 25% |
Shaw’s Tavern | 520 Florida Ave. NW | 202-518-4092 | Dinner. 25% |
Thally | 1316 9th St. NW | 202-733-3849 | Dinner. 25% |
TAKOMA | |||
Busboys and Poets | 235 Carroll St. NW | 202-726-0856 | Dinner. 35% |
U STREET |
|||
Busboys and Poets | 2021 14th St. NW | 202-387-7638 | Dinner. 35% |
Café Saint-Ex | 1847 14th St. NW | 202-265-7839 | Dinner. 25% |
Compass Rose | 1346 T St. NW | 202-506-4765 | Dinner. 25% |
Eatonville | 2121 14th St. NW | 202-32-9672 | Dinner. 35% |
JoJo Restaurnt & Bar | 1518 U St. NW | 202-319-9350 | Dinner. 35% |
Sala Thai | 1301 U St. NW | 202-462-1333 | Lunch, Dinner. 25% |
Tico | 1926 14th St. NW | 202-319-1400 | Dinner. 25% |
MARYLAND | |||
BETHESDA | |||
Black’s Bar & Kitchen | 7750 Woodmont Ave. | 301-652-5525 | Dinner. 25% |
Sala Thai | 4828 Cordell Ave. | 301-654-4676 | Lunch, Dinner. 25% |
Trattoria Sorrento | 4930 Cordell Ave. | 301-718-0344 | Dinner. 25% |
GARRETT PARK | |||
Black Market Bistro | 4600 Waverly Ave. | 301-933-3000 | Dinner. 25% |
HYATTSVILLE | |||
Busboys and Poets | 5331 Baltimore Ave. | 301-779-2787 | Dinner. 35% |
ROCKVILLE | |||
Il Pizzico | 15209 Frederick Rd. | 301-309-0610 | Dinner. 35% |
Mosaic Cuisine & Cafe | 186 Halpine Rd. | 301-468-0682 | Dinner. 25% |
SILVER SPRING | |||
All Set Restaurant & Bar | 8630 Fenton St. | 301-495-8800 | Dinner. 50% |
Cubano’s | 1201 Fidler Lane | 301-563-4020 | Dinner. 35% |
TAKOMA PARK | |||
Mark’s Kitchen | 7006 Carroll Ave. | 301-270-1884 | Lunch, Dinner. 25% |
Republic | 6939 Laurel Ave. | 301-270-3000 | Dinner. 25% |
VIRGINIA | |||
ALEXANDRIA | |||
Chadwicks | 203 The Strand | 703-836-4442 | Dinner. 25% |
Indigo Landing | 1 Marina Dr. | 703-548-0001 | Dinner. 25% |
ARLINGTON | |||
La Cote D’Or Café | 6876 Lee Highway | 703-538-3033 | Dinner. 25% |
CLIFTON | |||
Trummer’s on Main | 7134 Main St. | 703-266-1623 | Dinner. 25% |
CRYSTAL CITY | |||
Freddie’s Beach Bar | 555 S. 23rd St. | 703-685-0555 | Dinner. 100% |
FALLS CHURCH | |||
Clare & Don’s Beach Shack | 130 N. Washington St. | 703-532-9283 | Dinner. 35% |
MOSAIC DISTRICT | |||
Sea Pearl | 8101 Strawberry Lane #2 | 703-372-5161 | Dinner. 25% |
OLD TOWN | |||
Hank’s Oyster Bar Old Town | 1026 King St. | 703-739-4265 | Dinner. 25% |
PINECREST | |||
Foxfire | 6550 Little River Turnpike | 703-914-9280 | Dinner. 25% |
SHIRLINGTON | |||
Busboys and Poets | 4251 S. Campbell Ave. | 703-379-9757 | Dinner. 35% |
Guapo’s | 4028 Campbell Ave. | 703-671-1701 | Dinner. 25% |
Ping by Charlie Chiang’s | 4060 Campbell Ave. | 703-671-4900 | Dinner. 25% |
TYSON’S CORNER | |||
Kizuna | 8221 Leesburg Pike | 703-442-7888 | Dinner. 35% |

Editor-in-Chief Mark Heckathorn is a journalist, movie buff and foodie. He oversees DC on Heels editorial operations as well as strategic planning and staff development. Reach him with story ideas or suggestions at dcoheditor (at) gmail (dot) com.